Go to: Indigenous Peoples' Literature Index






Indigenous Peoples' Literature

Directory of Indigenous Peoples' Literature


(Sorted by Date)

BIGBEAR  GIF        28,051  04-22-95  5:46p BIGBEAR.GIF
AMERICA2 HTM         2,743  05-01-95 11:05a AMERICA2.HTM
PRAYER   WAV     1,168,652  10-11-95 10:37a prayer.wav
WHITEDOG HTM        10,740  01-10-96  5:24p WHITEDOG.HTM
MCLR     HTM         5,611  01-12-96  8:24p MCLR.HTM
NATIONS2 HTM        29,412  02-07-96  2:14p NATIONS2.HTM
OHIYESA2 HTM         6,577  03-01-96  8:53p OHIYESA2.HTM
GOODBA1  GIF        16,627  03-23-96 10:32p GOODBA1.GIF
NAPI     HTM         2,907  03-30-96  8:44p NAPI.HTM
FISHDOG  HTM         2,957  03-30-96  8:44p FISHDOG.HTM
GRANDMA  HTM         9,779  03-30-96 10:42p GRANDMA.HTM
MARGMAN  HTM        11,912  03-30-96 10:46p MARGMAN.HTM
NATIONS  HTM         4,555  03-30-96 10:50p NATIONS.HTM
BLACFEET HTM         6,175  03-30-96 10:56p BLACFEET.HTM
COYOTE   HTM         2,909  03-30-96 10:58p COYOTE.HTM
PAPAGO   HTM         2,918  03-30-96 11:08p PAPAGO.HTM
WORLD1   GIF         1,855  04-06-96  6:57p WORLD1.GIF
NARRANG2 GIF        24,833  04-06-96  9:48p NARRANG2.GIF
MCLRHOME HTM         6,602  05-11-96 10:03p MCLRHOME.HTM
MARCOS3A GIF        23,067  05-27-96  8:39p MARCOS3A.GIF
CONDOR1  GIF         7,325  07-18-96 10:17p CONDOR1.GIF
ROBERTO  HTM        41,031  09-06-96 10:31p ROBERTO.HTM
ALIEN    HTM         1,481  09-06-96 10:31p ALIEN.HTM
GLENN2   GIF        82,230  09-20-96 10:03p GLENN2.GIF
MEXMAIN  HTM         1,196  11-19-96 10:31p MEXMAIN.HTM
SITEDAY  GIF        35,085  12-02-96 11:53a SITEDAY.GIF
NATLIT   PDF        14,020  12-16-96  2:47p NATLIT.PDF
MEXICO   PDF        46,500  12-16-96  2:55p MEXICO.PDF
GOLDSITE GIF         6,753  01-21-97 10:15a GOLDSITE.GIF
3CULTUR  GIF        24,707  01-21-97 11:11a 3CULTUR.GIF
3CULTUR1 GIF        23,994  01-21-97 11:11a 3CULTUR1.GIF
3STAR    GIF         5,111  01-21-97 11:11a 3STAR.GIF
3STAR44P GIF         3,958  01-21-97 11:11a 3STAR44P.GIF
3STAR44T GIF         3,024  01-21-97 11:11a 3STAR44T.GIF
3STAR72P GIF         4,170  01-21-97 11:11a 3STAR72P.GIF
403FOR11 HTM        10,263  01-21-97 11:11a 403FOR11.HTM
403VERT  GIF        18,209  01-21-97 11:11a 403VERT.GIF
ABNAKI   HTM         1,296  01-21-97 11:11a ABNAKI.HTM
ABORIG1  GIF        18,717  01-21-97 11:11a ABORIG1.GIF
ABORIG2  GIF        16,971  01-21-97 11:11a ABORIG2.GIF
ABORIG3  GIF        25,219  01-21-97 11:11a ABORIG3.GIF
ABORIG4  GIF        19,021  01-21-97 11:11a ABORIG4.GIF
ABORIG5  GIF        20,778  01-21-97 11:11a ABORIG5.GIF
ABORIG6  GIF        21,149  01-21-97 11:11a ABORIG6.GIF
ABORIGIN GIF        18,147  01-21-97 11:11a ABORIGIN.GIF
ABORIGIN HTM         1,596  01-21-97 11:12a ABORIGIN.HTM
ABORPICT HTM           871  01-21-97 11:12a ABORPICT.HTM
ACOMA    HTM         1,324  01-21-97 11:12a ACOMA.HTM
ADDITION HTM         8,340  01-21-97 11:12a ADDITION.HTM
ADDRESS  HTM         2,408  01-21-97 11:12a ADDRESS.HTM
ALABAMA  HTM         1,030  01-21-97 11:12a ALABAMA.HTM
ALEUT    HTM         4,280  01-21-97 11:12a ALEUT.HTM
ALGONQUI HTM         1,044  01-21-97 11:12a ALGONQUI.HTM
AMERHORS GIF        24,645  01-21-97 11:12a AMERHORS.GIF
AMERICA1 HTM        77,924  01-21-97 11:12a AMERICA1.HTM
AMERICAS HTM        17,965  01-21-97 11:12a AMERICAS.HTM
ANASAZI  HTM         8,666  01-21-97 11:12a ANASAZI.HTM
ANCIENT  GIF        17,497  01-21-97 11:12a ANCIENT.GIF
ANCIENT  HTM         3,291  01-21-97 11:12a ANCIENT.HTM
ANTELOPE HTM         9,537  01-21-97 11:12a ANTELOPE.HTM
ANTICOLU GIF        30,037  01-21-97 11:12a ANTICOLU.GIF
APACHE1  GIF        25,535  01-21-97 11:12a APACHE1.GIF
APACHE2  GIF        18,521  01-21-97 11:12a APACHE2.GIF
APACHE3  GIF        27,911  01-21-97 11:12a APACHE3.GIF
APACHE4  GIF        20,146  01-21-97 11:12a APACHE4.GIF
APACHE5  GIF        25,950  01-21-97 11:12a APACHE5.GIF
APACHE6  GIF        23,784  01-21-97 11:13a APACHE6.GIF
APOLOGY  HTM         5,595  01-21-97 11:13a APOLOGY.HTM
ARAPAHO  HTM         1,477  01-21-97 11:13a ARAPAHO.HTM
ARCHROCK HTM         2,487  01-21-97 11:13a ARCHROCK.HTM
ARIKARA  GIF        24,540  01-21-97 11:13a ARIKARA.GIF
ARIKARA  HTM         1,591  01-21-97 11:13a ARIKARA.HTM
ART      HTM         2,697  01-21-97 11:13a ART.HTM
ART      GIF         3,802  01-21-97 11:13a ART.GIF
ARTESAN  GIF        23,583  01-21-97 11:13a ARTESAN.GIF
ARTIST1  GIF         9,977  01-21-97 11:13a ARTIST1.GIF
ARTREF   HTM        54,841  01-21-97 11:13a ARTREF.HTM
ASCII    HTM         2,946  01-21-97 11:13a ASCII.HTM
ASHOCHIM HTM           641  01-21-97 11:13a ASHOCHIM.HTM
ATHABASC HTM         1,135  01-21-97 11:13a ATHABASC.HTM
AZTEC    HTM        15,890  01-21-97 11:13a AZTEC.HTM
AZTEC1   GIF        18,078  01-21-97 11:13a AZTEC1.GIF
AZTEC2   GIF        27,376  01-21-97 11:13a AZTEC2.GIF
AZTECCAL GIF        26,101  01-21-97 11:13a AZTECCAL.GIF
AZTECHIS GIF        28,217  01-21-97 11:13a AZTECHIS.GIF
AZTECS   GIF        26,278  01-21-97 11:13a AZTECS.GIF
AZTECS   HTM         2,493  01-21-97 11:13a AZTECS.HTM
AZTGREET GIF        23,444  01-21-97 11:13a AZTGREET.GIF
AZTPOEM  HTM         3,953  01-21-97 11:13a AZTPOEM.HTM
BADGER   HTM        10,370  01-21-97 11:13a BADGER.HTM
BACK     GIF         2,748  01-21-97 11:13a BACK.GIF
BALLGAME HTM         4,629  01-21-97 11:13a BALLGAME.HTM
BALLET   GIF        27,957  01-21-97 11:13a BALLET.GIF
BAT      HTM         2,252  01-21-97 11:13a BAT.HTM
BATTLES  HTM         4,391  01-21-97 11:14a BATTLES.HTM
BEAR     GIF         9,917  01-21-97 11:14a BEAR.GIF
BEAR     HTM         1,347  01-21-97 11:14a BEAR.HTM
BEAR1    GIF         8,390  01-21-97 11:14a BEAR1.GIF
BEAR2    GIF         5,340  01-21-97 11:14a BEAR2.GIF
BEARFAMI HTM         3,884  01-21-97 11:14a BEARFAMI.HTM
BEARMAN  HTM         8,362  01-21-97 11:14a BEARMAN.HTM
BEARTAIL HTM         4,663  01-21-97 11:14a BEARTAIL.HTM
BEGINNIN HTM         6,009  01-21-97 11:14a BEGINNIN.HTM
BERRY    HTM        15,947  01-21-97 11:14a BERRY.HTM
BIGBIRD  HTM         5,494  01-21-97 11:14a BIGBIRD.HTM
BIGFEET  HTM         6,400  01-21-97 11:14a BIGFEET.HTM
BIGFOOT  GIF        21,396  01-21-97 11:14a BIGFOOT.GIF
BIGFOOT  HTM           568  01-21-97 11:14a BIGFOOT.HTM
BITTERRO HTM         7,946  01-21-97 11:14a BITTERRO.HTM
BLACFEET GIF        26,164  01-21-97 11:14a BLACFEET.GIF
BLACKELK GIF        21,922  01-21-97 11:14a BLACKELK.GIF
BLACKELK HTM         5,266  01-21-97 11:14a BLACKELK.HTM
BLACKFT2 GIF        23,092  01-21-97 11:14a BLACKFT2.GIF
BLUE     GIF           326  01-21-97 11:14a BLUE.GIF
BLACKWHT HTM        20,633  01-21-97 11:14a BLACKWHT.HTM
BLUEBIRD HTM         2,344  01-21-97 11:14a BLUEBIRD.HTM
BONES    GIF        11,989  01-21-97 11:14a BONES.GIF
BOSUM    HTM        17,140  01-21-97 11:14a BOSUM.HTM
BOYSTOLE HTM         4,889  01-21-97 11:14a BOYSTOLE.HTM
BRANT    GIF        29,345  01-21-97 11:14a BRANT.GIF
BRANT    HTM        12,809  01-21-97 11:14a BRANT.HTM
BRANT1   GIF        23,509  01-21-97 11:14a BRANT1.GIF
BRIDALVE HTM         3,356  01-21-97 11:15a BRIDALVE.HTM
BRIDGEGO HTM         8,428  01-21-97 11:15a BRIDGEGO.HTM
BROTCOUS HTM         3,567  01-21-97 11:15a BROTCOUS.HTM
BUFFALO  GIF         8,690  01-21-97 11:15a BUFFALO.GIF
BUFFALO1 GIF         4,072  01-21-97 11:15a BUFFALO1.GIF
BUFFALO2 GIF        19,996  01-21-97 11:15a BUFFALO2.GIF
BUFFALO3 GIF        16,251  01-21-97 11:15a BUFFALO3.GIF
BUFFALOR HTM         5,258  01-21-97 11:15a BUFFALOR.HTM
BUFFALOW HTM         9,211  01-21-97 11:15a BUFFALOW.HTM
BUFFDANC HTM         2,166  01-21-97 11:15a BUFFDANC.HTM
BUFFEAGL HTM         5,548  01-21-97 11:15a BUFFEAGL.HTM
BUFFHUNT HTM         3,067  01-21-97 11:15a BUFFHUNT.HTM
BUFFROCK HTM         3,589  01-21-97 11:15a BUFFROCK.HTM
BUNGHOST HTM         6,871  01-21-97 11:15a BUNGHOST.HTM
BURIAL   GIF        13,892  01-21-97 11:15a BURIAL.GIF
BURIAL   HTM        17,402  01-21-97 11:15a BURIAL.HTM
BUZZARD  HTM         4,803  01-21-97 11:15a BUZZARD.HTM
BYECOLUM HTM         6,461  01-21-97 11:15a BYECOLUM.HTM
CADDO    GIF        29,337  01-21-97 11:15a CADDO.GIF
CADDO    HTM           880  01-21-97 11:15a CADDO.HTM
CALAV    GIF         8,327  01-21-97 11:15a CALAV.GIF
CALIF    GIF        19,289  01-21-97 11:15a CALIF.GIF
CANADA   GIF        24,565  01-21-97 11:15a CANADA.GIF
CANADA   HTM         5,993  01-21-97 11:16a CANADA.HTM
CANADA1  HTM         1,170  01-21-97 11:16a CANADA1.HTM
CARLOSF  GIF        21,887  01-21-97 11:16a CARLOSF.GIF
CARLOSF1 HTM        49,098  01-21-97 11:16a CARLOSF1.HTM
CARLOSFU HTM        16,638  01-21-97 11:16a CARLOSFU.HTM
CASAS    GIF        25,791  01-21-97 11:16a CASAS.GIF
CATLIN   HTM         1,990  01-21-97 11:16a CATLIN.HTM
CAT      GIF         9,101  01-21-97 11:16a CAT.GIF
CELECANO HTM         4,692  01-21-97 11:16a CELECANO.HTM
CELTCUL1 GIF        25,843  01-21-97 11:16a CELTCUL1.GIF
CELTCULT GIF        29,952  01-21-97 11:16a CELTCULT.GIF
CELTCULT HTM         9,248  01-21-97 11:16a CELTCULT.HTM
CELTLEAD HTM         2,779  01-21-97 11:16a CELTLEAD.HTM
CFUENTES GIF         3,561  01-21-97 11:16a CFUENTES.GIF
CHE      GIF         4,114  01-21-97 11:16a CHE.GIF
CHEGUEV  GIF         3,793  01-21-97 11:16a CHEGUEV.GIF
CHE1     GIF         5,917  01-21-97 11:16a CHE1.GIF
CHEGUEV1 GIF         1,210  01-21-97 11:16a CHEGUEV1.GIF
CHELAN   HTM           653  01-21-97 11:16a CHELAN.HTM
CHERBEAR HTM         3,340  01-21-97 11:16a CHERBEAR.HTM
CHEROKE1 GIF        24,729  01-21-97 11:16a CHEROKE1.GIF
CHEROKE2 GIF        19,898  01-21-97 11:16a CHEROKE2.GIF
CHEROKE3 GIF        25,306  01-21-97 11:16a CHEROKE3.GIF
CHEROKEE GIF        16,955  01-21-97 11:16a CHEROKEE.GIF
CHEROKEE HTM        10,715  01-21-97 11:16a CHEROKEE.HTM
CHEYENN1 GIF        24,014  01-21-97 11:16a CHEYENN1.GIF
CHEYENNE GIF        28,871  01-21-97 11:17a CHEYENNE.GIF
CHIAPAS  GIF        24,748  01-21-97 11:17a CHIAPAS.GIF
CHIAPAS1 GIF         7,308  01-21-97 11:17a CHIAPAS1.GIF
CHIAPASL HTM         1,909  01-21-97 11:17a CHIAPASL.HTM
CHIAPRTS HTM         3,032  01-21-97 11:17a CHIAPRTS.HTM
CHICANO  GIF         8,286  01-21-97 11:17a CHICANO.GIF
CHICHEN  GIF        25,125  01-21-97 11:17a CHICHEN.GIF
CHICHEN3 GIF         1,709  01-21-97 11:17a CHICHEN3.GIF
CHICHEN2 GIF        24,181  01-21-97 11:17a CHICHEN2.GIF
CHIEFWIS HTM         5,802  01-21-97 11:17a CHIEFWIS.HTM
CHILD    GIF        11,939  01-21-97 11:17a CHILD.GIF
CHILD1   GIF         5,860  01-21-97 11:17a CHILD1.GIF
CHILE    GIF        26,242  01-21-97 11:17a CHILE.GIF
CHINOOK  HTM         1,887  01-21-97 11:17a CHINOOK.HTM
CHIPEWYN HTM           779  01-21-97 11:17a CHIPEWYN.HTM
CHIPMUNK HTM         4,292  01-21-97 11:17a CHIPMUNK.HTM
CHIPPEW1 GIF        24,475  01-21-97 11:17a CHIPPEW1.GIF
CHIPPEW2 GIF        23,105  01-21-97 11:17a CHIPPEW2.GIF
CHIPPEW3 GIF        22,248  01-21-97 11:17a CHIPPEW3.GIF
CHIPPEWA GIF        24,584  01-21-97 11:17a CHIPPEWA.GIF
CHOCTAW  GIF        22,357  01-21-97 11:17a CHOCTAW.GIF
CHOCTAW  HTM           935  01-21-97 11:17a CHOCTAW.HTM
CHOICE   GIF         6,322  01-21-97 11:17a CHOICE.GIF
CHUMASH  GIF        23,506  01-21-97 11:17a CHUMASH.GIF
CHUMASH  HTM         1,301  01-21-97 11:17a CHUMASH.HTM
CHUMASH1 GIF        25,261  01-21-97 11:18a CHUMASH1.GIF
CIRCLE   GIF         2,229  01-21-97 11:18a CIRCLE.GIF
CLIMBING HTM         4,840  01-21-97 11:18a CLIMBING.HTM
COCHIS1  GIF         3,838  01-21-97 11:18a COCHIS1.GIF
COCHISE  HTM         3,026  01-21-97 11:18a COCHISE.HTM
COCHISE  GIF        23,644  01-21-97 11:18a COCHISE.GIF
COCHITI  HTM           629  01-21-97 11:18a COCHITI.HTM
CODES    GIF        21,904  01-21-97 11:18a CODES.GIF
COLUMBU1 GIF         7,509  01-21-97 11:18a COLUMBU1.GIF
COLUMBU1 HTM        23,789  01-21-97 11:18a COLUMBU1.HTM
COLUMBUS GIF        25,866  01-21-97 11:18a COLUMBUS.GIF
COMANCH1 GIF        19,110  01-21-97 11:18a COMANCH1.GIF
COMANCH2 GIF        24,576  01-21-97 11:18a COMANCH2.GIF
COMANCH3 GIF        15,212  01-21-97 11:18a COMANCH3.GIF
COMANCHE GIF        24,395  01-21-97 11:18a COMANCHE.GIF
COMANCHE HTM         1,309  01-21-97 11:18a COMANCHE.HTM
COMMCREA HTM         1,152  01-21-97 11:18a COMMCREA.HTM
CONDOR   GIF        11,606  01-21-97 11:18a CONDOR.GIF
CONFLICT HTM         9,091  01-21-97 11:18a CONFLICT.HTM
CONSTRUC GIF         2,769  01-21-97 11:18a CONSTRUC.GIF
COPYRITE HTM         1,614  01-21-97 11:18a COPYRITE.HTM
CORN2    GIF        17,004  01-21-97 11:18a CORN2.GIF
CORNCERE HTM         8,206  01-21-97 11:18a CORNCERE.HTM
COYOANON HTM         2,369  01-21-97 11:18a COYOANON.HTM
COYODUCK HTM         5,660  01-21-97 11:18a COYODUCK.HTM
COYOFIRE HTM         1,454  01-21-97 11:18a COYOFIRE.HTM
COYOKILL HTM         4,763  01-21-97 11:18a COYOKILL.HTM
COYOTE   GIF        20,003  01-21-97 11:18a COYOTE.GIF
COYOTE1  GIF         8,343  01-21-97 11:18a COYOTE1.GIF
COYOTE2  GIF         8,790  01-21-97 11:18a COYOTE2.GIF
COYOTEAD HTM         6,396  01-21-97 11:18a COYOTEAD.HTM
COYOTESA HTM         8,508  01-21-97 11:18a COYOTESA.HTM
COYOTHEN HTM         2,336  01-21-97 11:18a COYOTHEN.HTM
CRAZYHOR GIF        21,010  01-21-97 11:19a CRAZYHOR.GIF
CRAZYHOR HTM        23,830  01-21-97 11:19a CRAZYHOR.HTM
CREAMYTH GIF         8,846  01-21-97 11:19a CREAMYTH.GIF
CREAMYTH HTM         8,069  01-21-97 11:19a CREAMYTH.HTM
CREATE   GIF        16,892  01-21-97 11:19a CREATE.GIF
CREATE1  GIF        28,054  01-21-97 11:19a CREATE1.GIF
CREATED  HTM         5,176  01-21-97 11:19a CREATED.HTM
CREATION HTM         7,888  01-21-97 11:19a CREATION.HTM
CREE     HTM         1,227  01-21-97 11:19a CREE.HTM
CREEK    GIF        23,515  01-21-97 11:19a CREEK.GIF
CREEK    HTM         2,063  01-21-97 11:19a CREEK.HTM
CREEK1   GIF        19,158  01-21-97 11:19a CREEK1.GIF
CROW     HTM         1,269  01-21-97 11:19a CROW.HTM
CROWHAWK HTM         5,876  01-21-97 11:19a CROWHAWK.HTM
CROWWAR  GIF        26,155  01-21-97 11:19a CROWWAR.GIF
CULTURE  GIF        16,898  01-21-97 11:19a CULTURE.GIF
CYBERH   GIF         8,533  01-21-97 11:19a CYBERH.GIF
DAKWA    HTM         2,668  01-21-97 11:19a DAKWA.HTM
DANCE    HTM         5,283  01-21-97 11:20a DANCE.HTM
DANCES   GIF        21,766  01-21-97 11:20a DANCES.GIF
DANGEORG HTM         3,255  01-21-97 11:20a DANGEORG.HTM
DANGEORG GIF        25,542  01-21-97 11:20a DANGEORG.GIF
DAUGHTER HTM         9,575  01-21-97 11:20a DAUGHTER.HTM
DECAMPO  GIF        34,395  01-21-97 11:20a DECAMPO.GIF
DECLARE  HTM         3,135  01-21-97 11:20a DECLARE.HTM
DEER     GIF        25,277  01-21-97 11:20a DEER.GIF
DEER     HTM         4,535  01-21-97 11:20a DEER.HTM
DEER1    GIF         7,218  01-21-97 11:20a DEER1.GIF
DEER2    GIF         3,757  01-21-97 11:20a DEER2.GIF
DEER3    GIF         7,604  01-21-97 11:20a DEER3.GIF
DELAWARE GIF        24,627  01-21-97 11:20a DELAWARE.GIF
DELAWARE HTM         3,098  01-21-97 11:20a DELAWARE.HTM
DIGUENOS HTM         1,412  01-21-97 11:20a DIGUENOS.HTM
DINEWAY  HTM        19,199  01-21-97 11:20a DINEWAY.HTM
DOG      HTM         4,053  01-21-97 11:20a DOG.HTM
DOGSSAVE HTM        10,690  01-21-97 11:20a DOGSSAVE.HTM
DOLL     HTM        11,028  01-21-97 11:20a DOLL.HTM
DOWN     GIF           145  01-21-97 11:20a DOWN.GIF
DRUMS    GIF        28,728  01-21-97 11:21a DRUMS.GIF
DULLKNIF HTM         9,827  01-21-97 11:21a DULLKNIF.HTM
EAGLCACT GIF         8,833  01-21-97 11:21a EAGLCACT.GIF
EAGLE    GIF        19,192  01-21-97 11:21a EAGLE.GIF
EAGLE    HTM         9,625  01-21-97 11:21a EAGLE.HTM
EAGLE1   GIF         6,495  01-21-97 11:21a EAGLE1.GIF
EAGLE2   GIF         5,844  01-21-97 11:25a EAGLE2.GIF
EAGLE3   GIF         3,954  01-21-97 11:25a EAGLE3.GIF
EAGLE5   GIF         6,774  01-21-97 11:25a EAGLE5.GIF
EAGLE4   GIF        28,775  01-21-97 11:25a EAGLE4.GIF
EAGLE7   GIF         7,452  01-21-97 11:25a EAGLE7.GIF
EAGLEFLY HTM         1,372  01-21-97 11:25a EAGLEFLY.HTM
EAGLESYM HTM         3,030  01-21-97 11:25a EAGLESYM.HTM
EAGLEWAR HTM         2,431  01-21-97 11:25a EAGLEWAR.HTM
EARL     HTM         1,941  01-21-97 11:25a EARL.HTM
EARTH    GIF        26,632  01-21-97 11:25a EARTH.GIF
EARTH    HTM         1,630  01-21-97 11:25a EARTH.HTM
ELDER    HTM         9,591  01-21-97 11:25a ELDER.HTM
ENDING   GIF         1,953  01-21-97 11:25a ENDING.GIF
ENOUGHIS HTM         2,518  01-21-97 11:25a ENOUGHIS.HTM
ETHIC    HTM         5,188  01-21-97 11:25a ETHIC.HTM
EXPLOIT  GIF        22,231  01-21-97 11:25a EXPLOIT.GIF
FACE     GIF        27,405  01-21-97 11:25a FACE.GIF
FACE1    GIF         6,775  01-21-97 11:25a FACE1.GIF
FACE2    GIF        12,243  01-21-97 11:25a FACE2.GIF
FALLINGS HTM         9,430  01-21-97 11:25a FALLINGS.HTM
FALLSTAR HTM         4,707  01-21-97 11:25a FALLSTAR.HTM
FAMILIA  GIF        18,065  01-21-97 11:26a FAMILIA.GIF
FAMILY   GIF        18,065  01-21-97 11:26a FAMILY.GIF
FATHCORN HTM         9,992  01-21-97 11:26a FATHCORN.HTM
FIELDS   HTM        10,688  01-21-97 11:26a FIELDS.HTM
FEAR     GIF        26,405  01-21-97 11:26a FEAR.GIF
FIESTAUT HTM         2,357  01-21-97 11:26a FIESTAUT.HTM
FIRE     HTM         4,513  01-21-97 11:26a FIRE.HTM
FIRE6NAT HTM         6,109  01-21-97 11:26a FIRE6NAT.HTM
FIRSTCOR HTM         5,759  01-21-97 11:26a FIRSTCOR.HTM
FIRSTFIR HTM         3,206  01-21-97 11:26a FIRSTFIR.HTM
FIRSTHOR GIF         2,840  01-21-97 11:26a FIRSTHOR.GIF
FIRSTHOR HTM         4,230  01-21-97 11:26a FIRSTHOR.HTM
FIRSTIND HTM        10,122  01-21-97 11:26a FIRSTIND.HTM
FIRSTJOU HTM         9,051  01-21-97 11:26a FIRSTJOU.HTM
FIRSTPG  GIF         4,047  01-21-97 11:26a FIRSTPG.GIF
FIRSTWHI HTM         4,715  01-21-97 11:26a FIRSTWHI.HTM
FISHHOOK HTM        10,216  01-21-97 11:26a FISHHOOK.HTM
FIVEPER  GIF         3,159  01-21-97 11:26a FIVEPER.GIF
FLAG     GIF        20,534  01-21-97 11:26a FLAG.GIF
FLAG     HTM        12,241  01-21-97 11:26a FLAG.HTM
FLATHEAD HTM         2,309  01-21-97 11:26a FLATHEAD.HTM
FLORES   GIF        27,631  01-21-97 11:26a FLORES.GIF
FLYCANOE HTM         3,426  01-21-97 11:27a FLYCANOE.HTM
FLOWER   GIF        19,026  01-21-97 11:27a FLOWER.GIF
FOOLCROW GIF        11,446  01-21-97 11:27a FOOLCROW.GIF
FOOLCROW HTM           605  01-21-97 11:27a FOOLCROW.HTM
FORSBROT HTM         7,069  01-21-97 11:27a FORSBROT.HTM
FOUNDSUM HTM         9,845  01-21-97 11:27a FOUNDSUM.HTM
FOUR     GIF           679  01-21-97 11:27a FOUR.GIF
FOURBEAR GIF        21,585  01-21-97 11:27a FOURBEAR.GIF
FOURELEM GIF         1,018  01-21-97 11:27a FOURELEM.GIF
FOURFLUT HTM         4,629  01-21-97 11:27a FOURFLUT.HTM
FOURWIND HTM         5,531  01-21-97 11:27a FOURWIND.HTM
FOX      GIF        15,425  01-21-97 11:27a FOX.GIF
FOX      HTM           772  01-21-97 11:27a FOX.HTM
FOX1     GIF         5,176  01-21-97 11:27a FOX1.GIF
FOX2     GIF         3,960  01-21-97 11:27a FOX2.GIF
FRAMEMCR HTM           719  01-21-97 11:27a FRAMEMCR.HTM
FRAMEMEX HTM           694  01-21-97 11:27a FRAMEMEX.HTM
FRAMENAT HTM           696  01-21-97 11:27a FRAMENAT.HTM
FRAMESP  HTM           698  01-21-97 11:27a FRAMESP.HTM
FROGROCK HTM         7,299  01-21-97 11:27a FROGROCK.HTM
FUENTES  GIF        15,095  01-21-97 11:27a FUENTES.GIF
GAELHIST HTM         1,270  01-21-97 11:27a GAELHIST.HTM
GAELIC   HTM        17,434  01-21-97 11:27a GAELIC.HTM
GAELIC1  HTM         9,354  01-21-97 11:27a GAELIC1.HTM
GAELIC2  HTM        17,220  01-21-97 11:27a GAELIC2.HTM
GAELIC3  HTM         9,124  01-21-97 11:27a GAELIC3.HTM
GAELIC4  HTM         6,015  01-21-97 11:27a GAELIC4.HTM
GAELIC5  HTM        15,426  01-21-97 11:28a GAELIC5.HTM
GAELMOD  HTM         1,027  01-21-97 11:28a GAELMOD.HTM
GALL     HTM        14,956  01-21-97 11:28a GALL.HTM
GARBAGE  HTM         8,780  01-21-97 11:28a GARBAGE.HTM
GARCIA   GIF        25,318  01-21-97 11:28a GARCIA.GIF
GARCIA   HTM         5,731  01-21-97 11:28a GARCIA.HTM
GENOME   HTM         7,630  01-21-97 11:28a GENOME.HTM
GERONIMO HTM         9,393  01-21-97 11:28a GERONIMO.HTM
GEROSONG HTM         2,441  01-21-97 11:28a GEROSONG.HTM
GEYSERS  HTM         7,077  01-21-97 11:28a GEYSERS.HTM
GHOSTDAN HTM         3,205  01-21-97 11:28a GHOSTDAN.HTM
GIFTHORS HTM         5,187  01-21-97 11:28a GIFTHORS.HTM
GIRLWHO  HTM         6,274  01-21-97 11:28a GIRLWHO.HTM
GIGANTE2 GIF        12,890  01-21-97 11:28a GIGANTE2.GIF
GIRLWHOM HTM         7,130  01-21-97 11:28a GIRLWHOM.HTM
GIRLWHOS HTM         6,038  01-21-97 11:28a GIRLWHOS.HTM
GLENN    GIF         9,233  01-21-97 11:28a GLENN.GIF
GLENN1   GIF         8,927  01-21-97 11:28a GLENN1.GIF
GLENN    HTM        11,582  01-21-97 11:28a GLENN.HTM
GLENNOLD HTM        10,045  01-21-97 11:28a GLENNOLD.HTM
GLOBAL   HTM        19,675  01-21-97 11:28a GLOBAL.HTM
GODASIYO HTM         3,648  01-21-97 11:28a GODASIYO.HTM
GOODBAD  GIF        15,497  01-21-97 11:29a GOODBAD.GIF
GOODDEAD HTM         8,924  01-21-97 11:29a GOODDEAD.HTM
GRANDFAT HTM         8,083  01-21-97 11:29a GRANDFAT.HTM
GREATBRI HTM         3,959  01-21-97 11:29a GREATBRI.HTM
GREATFLO HTM         7,636  01-21-97 11:29a GREATFLO.HTM
GREATSER HTM         2,156  01-21-97 11:29a GREATSER.HTM
GREATSPI HTM        13,742  01-21-97 11:29a GREATSPI.HTM
GREEN    GIF           326  01-21-97 11:29a GREEN.GIF
GREENCOR HTM         5,131  01-21-97 11:29a GREENCOR.HTM
GROUP    GIF        33,694  01-21-97 11:29a GROUP.GIF
GROUP1   GIF        24,157  01-21-97 11:29a GROUP1.GIF
GROUP2   GIF        24,659  01-21-97 11:29a GROUP2.GIF
HALFDOME HTM        13,645  01-21-97 11:29a HALFDOME.HTM
HAWAII   HTM         1,593  01-21-97 11:29a HAWAII.HTM
HAOZOUS  GIF        15,709  01-21-97 11:29a HAOZOUS.GIF
HAWAII1  HTM        45,796  01-21-97 11:29a HAWAII1.HTM
HAWAII2  HTM         6,763  01-21-97 11:29a HAWAII2.HTM
HEADING  GIF         2,396  01-21-97 11:29a HEADING.GIF
HEAVYCOL HTM         3,507  01-21-97 11:29a HEAVYCOL.HTM
HEDOG    GIF        21,188  01-21-97 11:29a HEDOG.GIF
HERON    HTM         6,583  01-21-97 11:29a HERON.HTM
HIAWATHA HTM        13,890  01-21-97 11:29a HIAWATHA.HTM
HIDATSA  GIF        19,939  01-21-97 11:30a HIDATSA.GIF
HIDATSA  HTM           800  01-21-97 11:30a HIDATSA.HTM
HILL     HTM        18,088  01-21-97 11:30a HILL.HTM
HISPEOPL HTM        11,707  01-21-97 11:30a HISPEOPL.HTM
HODADENO HTM        19,531  01-21-97 11:30a HODADENO.HTM
HOLENDAY HTM        16,959  01-21-97 11:30a HOLENDAY.HTM
HOLYSONG HTM         3,219  01-21-97 11:30a HOLYSONG.HTM
