The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | November 15, 2009 | 1,412 | 243 |
| 2. | November 8, 2009 | 314,944 | 62,956 |
| 3. | November 1, 2009 | 339,622 | 66,598 |
| 4. | October 25, 2009 | 304,042 | 61,934 |
| 5. | October 18, 2009 | 299,277 | 56,086 |
| 6. | October 11, 2009 | 310,780 | 57,870 |
| 7. | October 4, 2009 | 296,670 | 55,044 |
| 8. | September 27, 2009 | 292,755 | 61,722 |
| 9. | September 20, 2009 | 283,456 | 61,205 |
| 10. | September 13, 2009 | 349,482 | 60,036 |
| 11. | September 6, 2009 | 295,687 | 52,631 |
| 12. | August 30, 2009 | 237,868 | 38,871 |
| 13. | August 23, 2009 | 293,399 | 45,233 |
| 14. | August 16, 2009 | 234,515 | 41,871 |
| 15. | August 9, 2009 | 220,212 | 35,737 |
| 16. | August 2, 2009 | 231,233 | 34,394 |
| 17. | July 26, 2009 | 232,049 | 34,706 |
| 18. | July 19, 2009 | 229,596 | 39,363 |
| 19. | July 12, 2009 | 218,502 | 41,870 |
| 20. | July 5, 2009 | 228,908 | 43,037 |
| 21. | June 28, 2009 | 211,108 | 42,203 |
| 22. | June 21, 2009 | 217,361 | 43,871 |
| 23. | June 14, 2009 | 236,798 | 43,800 |
| 24. | June 7, 2009 | 242,550 | 41,550 |
| 25. | May 31, 2009 | 235,329 | 41,103 |
| 26. | May 24, 2009 | 248,381 | 43,050 |
| 27. | May 17, 2009 | 262,730 | 44,958 |
| 28. | May 10, 2009 | 277,175 | 45,382 |
| 29. | May 3, 2009 | 292,331 | 51,391 |
| 30. | April 26, 2009 | 295,033 | 45,951 |
| 31. | April 19, 2009 | 288,442 | 45,967 |
| 32. | April 12, 2009 | 253,385 | 40,422 |
| 33. | April 5, 2009 | 266,951 | 39,684 |
| 34. | March 29, 2009 | 288,541 | 44,732 |
| 35. | March 22, 2009 | 301,604 | 45,479 |
| 36. | March 15, 2009 | 281,832 | 44,574 |
| 37. | March 8, 2009 | 282,284 | 44,267 |
| 38. | March 1, 2009 | 295,192 | 50,571 |
| 39. | February 22, 2009 | 302,851 | 50,894 |
| 40. | February 15, 2009 | 309,409 | 51,908 |
| 41. | February 8, 2009 | 314,511 | 50,039 |
| 42. | February 1, 2009 | 309,601 | 51,683 |
| 43. | January 25, 2009 | 320,802 | 55,967 |
| 44. | January 18, 2009 | 302,886 | 51,633 |
| 45. | January 11, 2009 | 309,452 | 49,765 |
| 46. | January 4, 2009 | 296,956 | 46,701 |
| 47. | December 28, 2008 | 209,927 | 33,670 |
| 48. | December 21, 2008 | 191,626 | 39,310 |
| 49. | December 14, 2008 | 266,008 | 43,833 |
| 50. | December 7, 2008 | 322,901 | 54,063 |
| 51. | November 30, 2008 | 366,276 | 59,028 |
| 52. | November 23, 2008 | 346,172 | 58,429 |
| 53. | November 16, 2008 | 475,315 | 68,731 |
| 54. | November 9, 2008 | 464,658 | 69,285 |
Most active week beginning November 9, 2008 : 69,285 pages sent.
Weekly average: 47,875 pages sent. 279,644 requests handled.
This report was generated on November 15, 2009 01:20.
Report time frame November 9, 2008 00:00 to November 15, 2009 01:17.