The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,716,485 | 0.00% |
| 2. | 1b- 10b | 157 | 0.00% |
| 3. | 11b- 100b | 271,985 | 0.01% |
| 4. | 101b- 1kb | 1,135,782 | 0.20% |
| 5. | 1kb- 10kb | 5,224,476 | 8.98% |
| 6. | 10kb-100kb | 6,730,222 | 83.66% |
| 7. | 100kb- 1Mb | 18,516 | 2.00% |
| 8. | 1Mb- 10Mb | 2,809 | 3.06% |
| 9. | 10Mb-100Mb | 355 | 2.10% |
This report was generated on November 15, 2009 01:20.
Report time frame November 13, 2008 14:51 to November 15, 2009 01:17.