The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 3,685,570 | 0.00% |
| 2. | 1b- 10b | 125 | 0.00% |
| 3. | 11b- 100b | 359,228 | 0.00% |
| 4. | 101b- 1kb | 3,851,926 | 0.46% |
| 5. | 1kb- 10kb | 12,339,768 | 15.19% |
| 6. | 10kb-100kb | 11,023,773 | 81.53% |
| 7. | 100kb- 1Mb | 13,352 | 1.16% |
| 8. | 1Mb- 10Mb | 1,301 | 1.33% |
| 9. | 10Mb-100Mb | 80 | 0.31% |
This report was generated on September 7, 2008 01:51.
Report time frame September 8, 2007 17:30 to September 7, 2008 01:48.