The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Jan 4, 2009 01:15 | 106 | 28 |
| 2. | Jan 4, 2009 01:00 | 169 | 18 |
| 3. | Jan 4, 2009 00:45 | 87 | 25 |
| 4. | Jan 4, 2009 00:30 | 78 | 31 |
| 5. | Jan 4, 2009 00:15 | 399 | 46 |
| 6. | Jan 4, 2009 00:00 | 396 | 47 |
| 7. | Jan 3, 2009 23:45 | 183 | 25 |
| 8. | Jan 3, 2009 23:30 | 166 | 22 |
| 9. | Jan 3, 2009 23:15 | 128 | 50 |
| 10. | Jan 3, 2009 23:00 | 285 | 36 |
| 11. | Jan 3, 2009 22:45 | 222 | 45 |
| 12. | Jan 3, 2009 22:30 | 87 | 30 |
| 13. | Jan 3, 2009 22:15 | 238 | 53 |
| 14. | Jan 3, 2009 22:00 | 372 | 57 |
| 15. | Jan 3, 2009 21:45 | 661 | 49 |
| 16. | Jan 3, 2009 21:30 | 338 | 51 |
| 17. | Jan 3, 2009 21:15 | 265 | 47 |
| 18. | Jan 3, 2009 21:00 | 308 | 55 |
| 19. | Jan 3, 2009 20:45 | 267 | 59 |
| 20. | Jan 3, 2009 20:30 | 249 | 40 |
| 21. | Jan 3, 2009 20:15 | 429 | 48 |
| 22. | Jan 3, 2009 20:00 | 489 | 71 |
| 23. | Jan 3, 2009 19:45 | 249 | 69 |
| 24. | Jan 3, 2009 19:30 | 638 | 84 |
| 25. | Jan 3, 2009 19:15 | 272 | 43 |
| 26. | Jan 3, 2009 19:00 | 311 | 51 |
| 27. | Jan 3, 2009 18:45 | 507 | 46 |
| 28. | Jan 3, 2009 18:30 | 660 | 87 |
| 29. | Jan 3, 2009 18:15 | 621 | 77 |
| 30. | Jan 3, 2009 18:00 | 106 | 41 |
| 31. | Jan 3, 2009 17:45 | 277 | 41 |
| 32. | Jan 3, 2009 17:30 | 299 | 65 |
| 33. | Jan 3, 2009 17:15 | 325 | 75 |
| 34. | Jan 3, 2009 17:00 | 562 | 161 |
| 35. | Jan 3, 2009 16:45 | 487 | 47 |
| 36. | Jan 3, 2009 16:30 | 427 | 74 |
| 37. | Jan 3, 2009 16:15 | 351 | 53 |
| 38. | Jan 3, 2009 16:00 | 579 | 63 |
| 39. | Jan 3, 2009 15:45 | 576 | 71 |
| 40. | Jan 3, 2009 15:30 | 304 | 60 |
| 41. | Jan 3, 2009 15:15 | 403 | 51 |
| 42. | Jan 3, 2009 15:00 | 786 | 113 |
| 43. | Jan 3, 2009 14:45 | 457 | 52 |
| 44. | Jan 3, 2009 14:30 | 476 | 55 |
| 45. | Jan 3, 2009 14:15 | 458 | 71 |
| 46. | Jan 3, 2009 14:00 | 405 | 54 |
| 47. | Jan 3, 2009 13:45 | 462 | 90 |
| 48. | Jan 3, 2009 13:30 | 325 | 53 |
| 49. | Jan 3, 2009 13:15 | 432 | 49 |
| 50. | Jan 3, 2009 13:00 | 366 | 63 |
| 51. | Jan 3, 2009 12:45 | 278 | 58 |
| 52. | Jan 3, 2009 12:30 | 592 | 58 |
| 53. | Jan 3, 2009 12:15 | 478 | 81 |
| 54. | Jan 3, 2009 12:00 | 324 | 54 |
| 55. | Jan 3, 2009 11:45 | 341 | 52 |
| 56. | Jan 3, 2009 11:30 | 310 | 91 |
| 57. | Jan 3, 2009 11:15 | 231 | 42 |
| 58. | Jan 3, 2009 11:00 | 435 | 64 |
| 59. | Jan 3, 2009 10:45 | 145 | 58 |
| 60. | Jan 3, 2009 10:30 | 290 | 47 |
| 61. | Jan 3, 2009 10:15 | 391 | 66 |
| 62. | Jan 3, 2009 10:00 | 662 | 67 |
| 63. | Jan 3, 2009 09:45 | 202 | 43 |
| 64. | Jan 3, 2009 09:30 | 329 | 46 |
| 65. | Jan 3, 2009 09:15 | 305 | 50 |
| 66. | Jan 3, 2009 09:00 | 292 | 41 |
| 67. | Jan 3, 2009 08:45 | 136 | 32 |
| 68. | Jan 3, 2009 08:30 | 210 | 37 |
| 69. | Jan 3, 2009 08:15 | 186 | 35 |
| 70. | Jan 3, 2009 08:00 | 74 | 26 |
| 71. | Jan 3, 2009 07:45 | 272 | 38 |
| 72. | Jan 3, 2009 07:30 | 324 | 29 |
| 73. | Jan 3, 2009 07:15 | 248 | 32 |
| 74. | Jan 3, 2009 07:00 | 235 | 31 |
| 75. | Jan 3, 2009 06:45 | 247 | 51 |
| 76. | Jan 3, 2009 06:30 | 73 | 23 |
| 77. | Jan 3, 2009 06:15 | 173 | 35 |
| 78. | Jan 3, 2009 06:00 | 69 | 25 |
| 79. | Jan 3, 2009 05:45 | 60 | 30 |
| 80. | Jan 3, 2009 05:30 | 73 | 19 |
| 81. | Jan 3, 2009 05:15 | 148 | 51 |
| 82. | Jan 3, 2009 05:00 | 113 | 32 |
| 83. | Jan 3, 2009 04:45 | 141 | 34 |
| 84. | Jan 3, 2009 04:30 | 334 | 38 |
| 85. | Jan 3, 2009 04:15 | 139 | 30 |
| 86. | Jan 3, 2009 04:00 | 50 | 31 |
| 87. | Jan 3, 2009 03:45 | 87 | 25 |
| 88. | Jan 3, 2009 03:30 | 34 | 15 |
| 89. | Jan 3, 2009 03:15 | 44 | 16 |
| 90. | Jan 3, 2009 03:00 | 112 | 33 |
| 91. | Jan 3, 2009 02:45 | 196 | 40 |
| 92. | Jan 3, 2009 02:30 | 97 | 28 |
| 93. | Jan 3, 2009 02:15 | 116 | 48 |
| 94. | Jan 3, 2009 02:00 | 51 | 31 |
| 95. | Jan 3, 2009 01:45 | 91 | 55 |
| 96. | Jan 3, 2009 01:30 | 349 | 45 |
Most active quarter-hour Nov 12, 2008 08:15 : 2,436 pages sent.
Average quarter-hour: 49 pages sent. 293 requests handled.
This report was generated on January 4, 2009 01:28.
Report time frame December 30, 2007 00:00 to January 4, 2009 01:26.