indians.org Web Site Report

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsNumber of page requests
1.Jan 4, 2009 01:1510628
2.Jan 4, 2009 01:0016918
3.Jan 4, 2009 00:458725
4.Jan 4, 2009 00:307831
5.Jan 4, 2009 00:1539946
6.Jan 4, 2009 00:0039647
7.Jan 3, 2009 23:4518325
8.Jan 3, 2009 23:3016622
9.Jan 3, 2009 23:1512850
10.Jan 3, 2009 23:0028536
11.Jan 3, 2009 22:4522245
12.Jan 3, 2009 22:308730
13.Jan 3, 2009 22:1523853
14.Jan 3, 2009 22:0037257
15.Jan 3, 2009 21:4566149
16.Jan 3, 2009 21:3033851
17.Jan 3, 2009 21:1526547
18.Jan 3, 2009 21:0030855
19.Jan 3, 2009 20:4526759
20.Jan 3, 2009 20:3024940
21.Jan 3, 2009 20:1542948
22.Jan 3, 2009 20:0048971
23.Jan 3, 2009 19:4524969
24.Jan 3, 2009 19:3063884
25.Jan 3, 2009 19:1527243
26.Jan 3, 2009 19:0031151
27.Jan 3, 2009 18:4550746
28.Jan 3, 2009 18:3066087
29.Jan 3, 2009 18:1562177
30.Jan 3, 2009 18:0010641
31.Jan 3, 2009 17:4527741
32.Jan 3, 2009 17:3029965
33.Jan 3, 2009 17:1532575
34.Jan 3, 2009 17:00562161
35.Jan 3, 2009 16:4548747
36.Jan 3, 2009 16:3042774
37.Jan 3, 2009 16:1535153
38.Jan 3, 2009 16:0057963
39.Jan 3, 2009 15:4557671
40.Jan 3, 2009 15:3030460
41.Jan 3, 2009 15:1540351
42.Jan 3, 2009 15:00786113
43.Jan 3, 2009 14:4545752
44.Jan 3, 2009 14:3047655
45.Jan 3, 2009 14:1545871
46.Jan 3, 2009 14:0040554
47.Jan 3, 2009 13:4546290
48.Jan 3, 2009 13:3032553
49.Jan 3, 2009 13:1543249
50.Jan 3, 2009 13:0036663
51.Jan 3, 2009 12:4527858
52.Jan 3, 2009 12:3059258
53.Jan 3, 2009 12:1547881
54.Jan 3, 2009 12:0032454
55.Jan 3, 2009 11:4534152
56.Jan 3, 2009 11:3031091
57.Jan 3, 2009 11:1523142
58.Jan 3, 2009 11:0043564
59.Jan 3, 2009 10:4514558
60.Jan 3, 2009 10:3029047
61.Jan 3, 2009 10:1539166
62.Jan 3, 2009 10:0066267
63.Jan 3, 2009 09:4520243
64.Jan 3, 2009 09:3032946
65.Jan 3, 2009 09:1530550
66.Jan 3, 2009 09:0029241
67.Jan 3, 2009 08:4513632
68.Jan 3, 2009 08:3021037
69.Jan 3, 2009 08:1518635
70.Jan 3, 2009 08:007426
71.Jan 3, 2009 07:4527238
72.Jan 3, 2009 07:3032429
73.Jan 3, 2009 07:1524832
74.Jan 3, 2009 07:0023531
75.Jan 3, 2009 06:4524751
76.Jan 3, 2009 06:307323
77.Jan 3, 2009 06:1517335
78.Jan 3, 2009 06:006925
79.Jan 3, 2009 05:456030
80.Jan 3, 2009 05:307319
81.Jan 3, 2009 05:1514851
82.Jan 3, 2009 05:0011332
83.Jan 3, 2009 04:4514134
84.Jan 3, 2009 04:3033438
85.Jan 3, 2009 04:1513930
86.Jan 3, 2009 04:005031
87.Jan 3, 2009 03:458725
88.Jan 3, 2009 03:303415
89.Jan 3, 2009 03:154416
90.Jan 3, 2009 03:0011233
91.Jan 3, 2009 02:4519640
92.Jan 3, 2009 02:309728
93.Jan 3, 2009 02:1511648
94.Jan 3, 2009 02:005131
95.Jan 3, 2009 01:459155
96.Jan 3, 2009 01:3034945

Most active quarter-hour Nov 12, 2008 08:15 : 2,436 pages sent.

Average quarter-hour: 49 pages sent. 293 requests handled.



This report was generated on January 4, 2009 01:28.
Report time frame December 30, 2007 00:00 to January 4, 2009 01:26.