The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Nov 15, 2009 01:00 - 01:59 | 247 | 54 |
| 2. | Nov 15, 2009 00:00 - 00:59 | 1,165 | 189 |
| 3. | Nov 14, 2009 23:00 - 23:59 | 1,102 | 325 |
| 4. | Nov 14, 2009 22:00 - 22:59 | 1,283 | 299 |
| 5. | Nov 14, 2009 21:00 - 21:59 | 1,655 | 301 |
| 6. | Nov 14, 2009 20:00 - 20:59 | 1,307 | 333 |
| 7. | Nov 14, 2009 19:00 - 19:59 | 1,763 | 325 |
| 8. | Nov 14, 2009 18:00 - 18:59 | 1,623 | 341 |
| 9. | Nov 14, 2009 17:00 - 17:59 | 1,722 | 284 |
| 10. | Nov 14, 2009 16:00 - 16:59 | 1,746 | 366 |
| 11. | Nov 14, 2009 15:00 - 15:59 | 1,585 | 315 |
| 12. | Nov 14, 2009 14:00 - 14:59 | 1,596 | 366 |
| 13. | Nov 14, 2009 13:00 - 13:59 | 1,694 | 286 |
| 14. | Nov 14, 2009 12:00 - 12:59 | 2,057 | 437 |
| 15. | Nov 14, 2009 11:00 - 11:59 | 1,557 | 370 |
| 16. | Nov 14, 2009 10:00 - 10:59 | 1,468 | 357 |
| 17. | Nov 14, 2009 09:00 - 09:59 | 1,702 | 342 |
| 18. | Nov 14, 2009 08:00 - 08:59 | 1,084 | 291 |
| 19. | Nov 14, 2009 07:00 - 07:59 | 772 | 229 |
| 20. | Nov 14, 2009 06:00 - 06:59 | 799 | 197 |
| 21. | Nov 14, 2009 05:00 - 05:59 | 511 | 142 |
| 22. | Nov 14, 2009 04:00 - 04:59 | 653 | 196 |
| 23. | Nov 14, 2009 03:00 - 03:59 | 701 | 215 |
| 24. | Nov 14, 2009 02:00 - 02:59 | 640 | 218 |
| 25. | Nov 14, 2009 01:00 - 01:59 | 668 | 192 |
| 26. | Nov 14, 2009 00:00 - 00:59 | 825 | 201 |
| 27. | Nov 13, 2009 23:00 - 23:59 | 846 | 249 |
| 28. | Nov 13, 2009 22:00 - 22:59 | 1,372 | 355 |
| 29. | Nov 13, 2009 21:00 - 21:59 | 1,335 | 258 |
| 30. | Nov 13, 2009 20:00 - 20:59 | 2,186 | 370 |
| 31. | Nov 13, 2009 19:00 - 19:59 | 1,736 | 317 |
| 32. | Nov 13, 2009 18:00 - 18:59 | 1,533 | 329 |
| 33. | Nov 13, 2009 17:00 - 17:59 | 1,379 | 352 |
| 34. | Nov 13, 2009 16:00 - 16:59 | 1,998 | 381 |
| 35. | Nov 13, 2009 15:00 - 15:59 | 2,349 | 407 |
| 36. | Nov 13, 2009 14:00 - 14:59 | 3,386 | 476 |
| 37. | Nov 13, 2009 13:00 - 13:59 | 3,311 | 498 |
| 38. | Nov 13, 2009 12:00 - 12:59 | 3,451 | 564 |
| 39. | Nov 13, 2009 11:00 - 11:59 | 3,124 | 505 |
| 40. | Nov 13, 2009 10:00 - 10:59 | 3,549 | 480 |
| 41. | Nov 13, 2009 09:00 - 09:59 | 2,393 | 435 |
| 42. | Nov 13, 2009 08:00 - 08:59 | 1,636 | 340 |
| 43. | Nov 13, 2009 07:00 - 07:59 | 1,462 | 271 |
| 44. | Nov 13, 2009 06:00 - 06:59 | 806 | 167 |
| 45. | Nov 13, 2009 05:00 - 05:59 | 608 | 176 |
| 46. | Nov 13, 2009 04:00 - 04:59 | 697 | 164 |
| 47. | Nov 13, 2009 03:00 - 03:59 | 743 | 194 |
| 48. | Nov 13, 2009 02:00 - 02:59 | 773 | 161 |
| 49. | Nov 13, 2009 01:00 - 01:59 | 788 | 154 |
| 50. | Nov 13, 2009 00:00 - 00:59 | 1,255 | 200 |
| 51. | Nov 12, 2009 23:00 - 23:59 | 1,457 | 272 |
| 52. | Nov 12, 2009 22:00 - 22:59 | 1,786 | 539 |
| 53. | Nov 12, 2009 21:00 - 21:59 | 1,923 | 586 |
| 54. | Nov 12, 2009 20:00 - 20:59 | 2,484 | 418 |
| 55. | Nov 12, 2009 19:00 - 19:59 | 2,710 | 508 |
| 56. | Nov 12, 2009 18:00 - 18:59 | 2,526 | 482 |
| 57. | Nov 12, 2009 17:00 - 17:59 | 2,659 | 612 |
| 58. | Nov 12, 2009 16:00 - 16:59 | 2,665 | 468 |
| 59. | Nov 12, 2009 15:00 - 15:59 | 3,558 | 596 |
| 60. | Nov 12, 2009 14:00 - 14:59 | 3,625 | 718 |
| 61. | Nov 12, 2009 13:00 - 13:59 | 3,555 | 629 |
| 62. | Nov 12, 2009 12:00 - 12:59 | 2,981 | 522 |
| 63. | Nov 12, 2009 11:00 - 11:59 | 2,741 | 510 |
| 64. | Nov 12, 2009 10:00 - 10:59 | 3,337 | 597 |
| 65. | Nov 12, 2009 09:00 - 09:59 | 2,598 | 515 |
| 66. | Nov 12, 2009 08:00 - 08:59 | 2,885 | 460 |
| 67. | Nov 12, 2009 07:00 - 07:59 | 1,768 | 314 |
| 68. | Nov 12, 2009 06:00 - 06:59 | 684 | 209 |
| 69. | Nov 12, 2009 05:00 - 05:59 | 792 | 182 |
| 70. | Nov 12, 2009 04:00 - 04:59 | 881 | 193 |
| 71. | Nov 12, 2009 03:00 - 03:59 | 680 | 172 |
| 72. | Nov 12, 2009 02:00 - 02:59 | 554 | 172 |
Most active hour Nov 12, 2008 08:00 - 08:59 : 3,134 pages sent.
Hourly average: 342 pages sent. 1,715 requests handled.
This report was generated on November 15, 2009 01:20.
Report time frame November 9, 2008 00:00 to November 15, 2009 01:17.