The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /favicon.ico | 1954896 |
| 2. | /welker/redball.gif | 753337 |
| 3. | /robots.txt | 291630 |
| 4. | /welker/wrock.jpg | 190388 |
| 5. | /0854_2_75.jpg | 106899 |
| 6. | /catalog/clearpixel.gif | 51244 |
| 7. | /Resource/FedTribes99/clearpixel.gif | 46188 |
| 8. | /Preview/Autogen/clearpixel.gif | 37172 |
| 9. | /welker/red.gif | 19938 |
| 10. | /welker/green.gif | 19764 |
| 11. | /welker/purple.gif | 19390 |
| 12. | /welker/chippew3.gif | 19345 |
| 13. | /welker/chippew2.gif | 19309 |
| 14. | /welker/chippewa.gif | 19143 |
| 15. | /welker/blue.gif | 19114 |
| 16. | /welker/yellow.gif | 19083 |
| 17. | /NativeWire/style.css | 19048 |
| 18. | /NativeWire/site.css | 19007 |
| 19. | /welker/orange.gif | 18797 |
| 20. | /welker/losdos.gif | 17766 |
| 21. | /welker/mexcity.gif | 17643 |
| 22. | /welker/rigob2.gif | 17117 |
| 23. | /welker/time.gif | 16935 |
| 24. | /welker/eagle4.gif | 16407 |
| 25. | /welker/mex4.gif | 16167 |
| 26. | /cgi-bin/newcount | 11833 |
| /cgi-bin/newcount?indi8242&width=5&font=odometer&noshow | 11779 | |
| 27. | /welker/cheyenne.gif | 10760 |
| 28. | /Resource/FedTribes99/Region6/clearpixel.gif | 8418 |
| 29. | /_vti_bin/owssvr.dll | 8240 |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=0 | 4261 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=0 | 1061 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=8164&STRMVER=4&CAPREQ=0 | 873 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=4518&STRMVER=4&CAPREQ=0 | 559 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 | 540 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=5606&STRMVER=4&CAPREQ=0 | 487 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6403&STRMVER=4&CAPREQ=0 | 260 | |
| 30. | /MSOffice/cltreq.asp | 8159 |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=0 | 4223 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=0 | 1058 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=8164&STRMVER=4&CAPREQ=0 | 869 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=4518&STRMVER=4&CAPREQ=0 | 549 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 | 528 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=5606&STRMVER=4&CAPREQ=0 | 486 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6403&STRMVER=4&CAPREQ=0 | 254 | |
| [not listed: 23393] | 533817 | |
This report was generated on October 5, 2008 01:48.
Report time frame September 30, 2007 05:33 to October 5, 2008 01:45.