The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .net (Network) | 5944994 | 36.659 |
| 2. | .com (Commercial) | 4041237 | 31.888 |
| 3. | [unresolved numerical addresses] | 2675398 | 16.395 |
| 4. | .edu (USA Educational) | 324956 | 2.428 |
| 5. | .us (United States) | 324920 | 1.618 |
| 6. | .org (Non-Profit Making Organisations) | 229676 | 1.218 |
| 7. | .ca (Canada) | 150309 | 0.896 |
| 8. | .au (Australia) | 114484 | 0.723 |
| 9. | .it (Italy) | 123318 | 0.653 |
| 10. | .gov (USA Government) | 110191 | 0.612 |
| 11. | [unknown domain] | 78524 | 0.481 |
| 12. | .mil (USA Military) | 68595 | 0.441 |
| 13. | .ru (Russia) | 42975 | 0.422 |
| 14. | .uk (United Kingdom) | 70256 | 0.407 |
| 15. | .de (Germany) | 58164 | 0.380 |
| 16. | .nl (Netherlands) | 55849 | 0.356 |
| 17. | .ie (Ireland) | 74127 | 0.315 |
| 18. | .se (Sweden) | 34501 | 0.277 |
| 19. | .mx (Mexico) | 44850 | 0.226 |
| 20. | .in (India) | 36458 | 0.212 |
| 21. | .fr (France) | 31468 | 0.199 |
| 22. | .br (Brazil) | 23724 | 0.184 |
| 23. | .jp (Japan) | 20616 | 0.183 |
| 24. | .gr (Greece) | 26696 | 0.165 |
| 25. | .pl (Poland) | 22668 | 0.145 |
| 26. | .ph (Philippines) | 4815 | 0.144 |
| 27. | .no (Norway) | 20770 | 0.137 |
| 28. | .fi (Finland) | 18389 | 0.135 |
| 29. | .hu (Hungary) | 18967 | 0.119 |
| 30. | .dk (Denmark) | 18733 | 0.116 |
| 31. | .cz (Czech Republic) | 16132 | 0.115 |
| 32. | .nz (New Zealand) | 19423 | 0.115 |
| 33. | .arpa (Old style Arpanet) | 21071 | 0.113 |
| 34. | .be (Belgium) | 17079 | 0.106 |
| 35. | .ch (Switzerland) | 13192 | 0.105 |
| 36. | .tr (Turkey) | 15515 | 0.091 |
| 37. | .pt (Portugal) | 11926 | 0.087 |
| 38. | .cn (China) | 11528 | 0.077 |
| 39. | .es (Spain) | 8949 | 0.062 |
| 40. | .za (South Africa) | 9539 | 0.058 |
| 41. | .at (Austria) | 9811 | 0.053 |
| 42. | .ro (Romania) | 7735 | 0.048 |
| 43. | .hr (Croatia) | 7402 | 0.047 |
| 44. | .sk (Slovak Republic) | 6560 | 0.046 |
| 45. | .ar (Argentina) | 7238 | 0.044 |
| 46. | .sg (Singapore) | 5221 | 0.043 |
| 47. | .id (Indonesia) | 7474 | 0.043 |
| 48. | .tw (Taiwan) | 3303 | 0.029 |
| 49. | .ee (Estonia) | 4250 | 0.029 |
| 50. | .lt (Lithuania) | 4242 | 0.028 |
| 51. | .is (Iceland) | 3275 | 0.028 |
| 52. | .il (Israel) | 3625 | 0.027 |
| 53. | .ua (Ukraine) | 2907 | 0.027 |
| 54. | .bg (Bulgaria) | 5006 | 0.026 |
| 55. | .co (Colombia) | 4842 | 0.025 |
| 56. | .th (Thailand) | 2784 | 0.025 |
| 57. | .pk (Pakistan) | 4651 | 0.025 |
| 58. | .ci (Ivory Coast (Cote d'Ivoire)) | 2120 | 0.024 |
| 59. | .my (Malaysia) | 4028 | 0.022 |
| 60. | [domain not given] | 3708 | 0.021 |
| 61. | .lv (Latvia) | 2490 | 0.018 |
| 62. | .tv (Tuvalu) | 3168 | 0.018 |
| 63. | .tt (Trinidad and Tobago) | 3274 | 0.015 |
| 64. | .sa (Saudi Arabia) | 2697 | 0.013 |
| 65. | .cl (Chile) | 2035 | 0.012 |
| 66. | .pe (Peru) | 1733 | 0.012 |
| 67. | .hk (Hong Kong) | 1219 | 0.011 |
| 68. | .yu (Yugoslavia) | 1688 | 0.010 |
| 69. | .uy (Uruguay) | 1311 | 0.009 |
| 70. | .cy (Cyprus) | 1626 | 0.008 |
| 71. | .do (Dominican Republic) | 1144 | 0.008 |
| 72. | .lu (Luxembourg) | 920 | 0.007 |
| 73. | .by (Belarus) | 1013 | 0.006 |
| 74. | .vn (Vietnam) | 832 | 0.006 |
| 75. | .gh (Ghana) | 716 | 0.005 |
| 76. | .md (Moldavia) | 621 | 0.005 |
| 77. | .gt (Guatemala) | 812 | 0.005 |
| 78. | .eg (Egypt) | 745 | 0.004 |
| 79. | .ae (United Arab Emirates) | 604 | 0.004 |
| 80. | .cc (Cocos (Keeling) Islands) | 817 | 0.004 |
| 81. | .ba (Bosnia-Herzegovina) | 626 | 0.004 |
| 82. | .bm (Bermuda) | 637 | 0.004 |
| 83. | .si (Slovenia) | 704 | 0.003 |
| 84. | .ni (Nicaragua) | 562 | 0.003 |
| 85. | .vi (Virgin Islands (USA)) | 550 | 0.003 |
| 86. | .ma (Morocco) | 597 | 0.003 |
| 87. | .bs (Bahamas) | 488 | 0.003 |
| 88. | .ky (Cayman Islands) | 537 | 0.003 |
| 89. | .kr (South Korea) | 199 | 0.003 |
| 90. | .ec (Ecuador) | 301 | 0.003 |
| 91. | .kg (Kyrgyzstan) | 336 | 0.002 |
| 92. | .mt (Malta) | 355 | 0.002 |
| 93. | .py (Paraguay) | 319 | 0.002 |
| 94. | .sy (Syria) | 310 | 0.002 |
| 95. | .gy (Guyana) | 479 | 0.002 |
| 96. | .bd (Bangladesh) | 363 | 0.002 |
| 97. | .fj (Fiji) | 310 | 0.002 |
| 98. | .lb (Lebanon) | 365 | 0.002 |
| 99. | .jo (Jordan) | 384 | 0.002 |
| 100. | .an (Netherlands Antilles) | 351 | 0.002 |
| 101. | .bh (Bahrain) | 291 | 0.002 |
| 102. | .ad (Andorra) | 203 | 0.002 |
| 103. | .tc (Turks and Caicos Islands) | 249 | 0.002 |
| 104. | .ke (Kenya) | 230 | 0.002 |
| 105. | .as (American Samoa) | 239 | 0.002 |
| 106. | .uz (Uzbekistan) | 321 | 0.001 |
| 107. | .mk (Macedonia) | 224 | 0.001 |
| 108. | .gl (Greenland) | 267 | 0.001 |
| 109. | .ms (Montserrat) | 251 | 0.001 |
| 110. | .aw (Aruba) | 270 | 0.001 |
| 111. | .mu (Mauritius) | 214 | 0.001 |
| 112. | .mc (Monaco) | 209 | 0.001 |
| 113. | .np (Nepal) | 277 | 0.001 |
| 114. | .al (Albania) | 192 | 0.001 |
| 115. | .ve (Venezuela) | 233 | 0.001 |
| 116. | .sm (San Marino) | 265 | 0.001 |
| 117. | .cr (Costa Rica) | 206 | 0.001 |
| 118. | .ge (Georgia) | 185 | 0.001 |
| 119. | .nu (Niue) | 145 | 0.001 |
| 120. | .ug (Uganda) | 155 | 0.001 |
| 121. | .am (Armenia) | 186 | 0.001 |
| 122. | .bo (Bolivia) | 199 | 0.001 |
| 123. | .pg (Papua New Guinea) | 73 | 0.001 |
| 124. | .ws (Samoa) | 160 | 0.001 |
| 125. | .kh (Cambodia) | 151 | 0.001 |
| 126. | .ne (Niger) | 51 | 0.001 |
| 127. | .ir (Iran) | 73 | 0.001 |
| 128. | .fo (Faroe Islands) | 96 | 0.001 |
| 129. | .sc (Seychelles) | 41 | 0.001 |
| 130. | .om (Oman) | 145 | 0.001 |
| 131. | .pf (Polynesia (French)) | 41 | 0.001 |
| 132. | .lk (Sri Lanka) | 129 | 0.001 |
| 133. | .int (International) | 98 | 0.001 |
| 134. | .hn (Honduras) | 108 | 0.001 |
| 135. | .bw (Botswana) | 108 | 0.000 |
| 136. | .tz (Tanzania) | 109 | 0.000 |
| 137. | .ag (Antigua and Barbuda) | 88 | 0.000 |
| 138. | .kz (Kazakhstan) | 79 | 0.000 |
| 139. | .to (Tonga) | 44 | 0.000 |
| 140. | .dm (Dominica) | 60 | 0.000 |
| 141. | .qa (Qatar) | 61 | 0.000 |
| 142. | .mz (Mozambique) | 72 | 0.000 |
| 143. | .jm (Jamaica) | 58 | 0.000 |
| 144. | .zw (Zimbabwe) | 30 | 0.000 |
| 145. | .mv (Maldives) | 51 | 0.000 |
| 146. | .sv (El Salvador) | 39 | 0.000 |
| 147. | .vu (Vanuatu) | 26 | 0.000 |
| 148. | .bz (Belize) | 34 | 0.000 |
| 149. | .dz (Algeria) | 35 | 0.000 |
| 150. | .mg (Madagascar) | 37 | 0.000 |
| 151. | .na (Namibia) | 35 | 0.000 |
| 152. | .ls (Lesotho) | 31 | 0.000 |
| 153. | .ck (Cook Islands) | 25 | 0.000 |
| 154. | .nc (New Caledonia (French)) | 24 | 0.000 |
| 155. | .mn (Mongolia) | 6 | 0.000 |
| 156. | .su (Former USSR) | 19 | 0.000 |
| 157. | .cu (Cuba) | 29 | 0.000 |
| 158. | .sz (Swaziland) | 13 | 0.000 |
| 159. | .li (Liechtenstein) | 11 | 0.000 |
| 160. | .fm (Micronesia) | 11 | 0.000 |
| 161. | .bb (Barbados) | 7 | 0.000 |
| 162. | .zm (Zambia) | 8 | 0.000 |
| 163. | .ai (Anguilla) | 5 | 0.000 |
| 164. | .pr (Puerto Rico) | 8 | 0.000 |
| 165. | .gi (Gibraltar) | 6 | 0.000 |
| 166. | .cx (Christmas Island) | 2 | 0.000 |
| 167. | .bn (Brunei Darussalam) | 10 | 0.000 |
| 168. | .az (Azerbaidjan) | 6 | 0.000 |
| 169. | .sb (Solomon Islands) | 5 | 0.000 |
| 170. | .gm (Gambia) | 4 | 0.000 |
| 171. | .er (Eritrea) | 4 | 0.000 |
| 172. | .mw (Malawi) | 2 | 0.000 |
| 173. | .bt (Bhutan) | 3 | 0.000 |
| 174. | .je (Jersey) | 3 | 0.000 |
This report was generated on November 15, 2009 01:20.
Report time frame November 9, 2008 00:00 to November 15, 2009 01:17.