The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .net (Network) | 12463572 | 38.503 |
| 2. | .com (Commercial) | 6066565 | 21.369 |
| 3. | [unresolved numerical addresses] | 6562995 | 20.973 |
| 4. | .us (United States) | 1088498 | 3.052 |
| 5. | .edu (USA Educational) | 663519 | 2.021 |
| 6. | .org (Non-Profit Making Organisations) | 660165 | 1.927 |
| 7. | .ca (Canada) | 441849 | 1.342 |
| 8. | .au (Australia) | 332759 | 1.036 |
| 9. | .it (Italy) | 289501 | 0.882 |
| 10. | .uk (United Kingdom) | 231767 | 0.699 |
| 11. | .jp (Japan) | 124760 | 0.575 |
| 12. | .de (Germany) | 134076 | 0.472 |
| 13. | [unknown domain] | 110494 | 0.436 |
| 14. | .gov (USA Government) | 154387 | 0.430 |
| 15. | .mx (Mexico) | 150588 | 0.401 |
| 16. | .nl (Netherlands) | 115819 | 0.385 |
| 17. | .mil (USA Military) | 112962 | 0.322 |
| 18. | .in (India) | 91249 | 0.293 |
| 19. | .no (Norway) | 93734 | 0.292 |
| 20. | .fr (France) | 82502 | 0.257 |
| 21. | .ie (Ireland) | 77003 | 0.217 |
| 22. | .pl (Poland) | 63530 | 0.204 |
| 23. | .br (Brazil) | 59609 | 0.203 |
| 24. | .se (Sweden) | 53029 | 0.196 |
| 25. | .cn (China) | 47751 | 0.193 |
| 26. | .ru (Russia) | 43090 | 0.190 |
| 27. | .dk (Denmark) | 57000 | 0.176 |
| 28. | .nz (New Zealand) | 57002 | 0.170 |
| 29. | .be (Belgium) | 50958 | 0.168 |
| 30. | .gr (Greece) | 50610 | 0.166 |
| 31. | .es (Spain) | 42999 | 0.164 |
| 32. | .fi (Finland) | 44516 | 0.141 |
| 33. | .hu (Hungary) | 41238 | 0.138 |
| 34. | .ch (Switzerland) | 39291 | 0.126 |
| 35. | .tr (Turkey) | 40585 | 0.123 |
| 36. | .arpa (Old style Arpanet) | 31232 | 0.097 |
| 37. | .cz (Czech Republic) | 28782 | 0.094 |
| 38. | .hr (Croatia) | 28774 | 0.087 |
| 39. | .at (Austria) | 25530 | 0.087 |
| 40. | .ro (Romania) | 24247 | 0.084 |
| 41. | .pt (Portugal) | 20726 | 0.066 |
| 42. | .sg (Singapore) | 18227 | 0.065 |
| 43. | .za (South Africa) | 18341 | 0.065 |
| 44. | .co (Colombia) | 19167 | 0.064 |
| 45. | .ar (Argentina) | 18244 | 0.061 |
| 46. | .id (Indonesia) | 16142 | 0.053 |
| 47. | .my (Malaysia) | 16378 | 0.052 |
| 48. | .sk (Slovak Republic) | 16724 | 0.050 |
| 49. | .th (Thailand) | 12756 | 0.048 |
| 50. | [domain not given] | 17537 | 0.048 |
| 51. | .il (Israel) | 13670 | 0.045 |
| 52. | .ph (Philippines) | 11419 | 0.045 |
| 53. | .lt (Lithuania) | 12301 | 0.037 |
| 54. | .pk (Pakistan) | 13390 | 0.037 |
| 55. | .tw (Taiwan) | 6766 | 0.033 |
| 56. | .ee (Estonia) | 10905 | 0.033 |
| 57. | .bg (Bulgaria) | 9977 | 0.029 |
| 58. | .yu (Yugoslavia) | 8424 | 0.025 |
| 59. | .cl (Chile) | 6751 | 0.023 |
| 60. | .is (Iceland) | 5914 | 0.023 |
| 61. | .tt (Trinidad and Tobago) | 7419 | 0.022 |
| 62. | .ae (United Arab Emirates) | 5531 | 0.021 |
| 63. | .kr (South Korea) | 3384 | 0.021 |
| 64. | .vn (Vietnam) | 9674 | 0.020 |
| 65. | .ua (Ukraine) | 6263 | 0.019 |
| 66. | .pe (Peru) | 4564 | 0.015 |
| 67. | .cy (Cyprus) | 4982 | 0.015 |
| 68. | .sa (Saudi Arabia) | 3794 | 0.014 |
| 69. | .do (Dominican Republic) | 3802 | 0.013 |
| 70. | .ma (Morocco) | 3501 | 0.012 |
| 71. | .tv (Tuvalu) | 3943 | 0.012 |
| 72. | .hk (Hong Kong) | 3015 | 0.012 |
| 73. | .gt (Guatemala) | 3699 | 0.011 |
| 74. | .eg (Egypt) | 3272 | 0.010 |
| 75. | .ci (Ivory Coast (Cote d'Ivoire)) | 1487 | 0.009 |
| 76. | .si (Slovenia) | 2756 | 0.009 |
| 77. | .gs (S. Georgia & S. Sandwich Isls.) | 99 | 0.009 |
| 78. | .ba (Bosnia-Herzegovina) | 2758 | 0.008 |
| 79. | .gh (Ghana) | 1528 | 0.007 |
| 80. | .uy (Uruguay) | 2530 | 0.007 |
| 81. | .lv (Latvia) | 1932 | 0.007 |
| 82. | .nu (Niue) | 1070 | 0.007 |
| 83. | .md (Moldavia) | 1206 | 0.006 |
| 84. | .vi (Virgin Islands (USA)) | 2172 | 0.006 |
| 85. | .cc (Cocos (Keeling) Islands) | 2131 | 0.006 |
| 86. | .lu (Luxembourg) | 1526 | 0.006 |
| 87. | .ni (Nicaragua) | 1762 | 0.005 |
| 88. | .bm (Bermuda) | 1549 | 0.004 |
| 89. | .fj (Fiji) | 1632 | 0.004 |
| 90. | .cr (Costa Rica) | 1311 | 0.004 |
| 91. | .by (Belarus) | 1983 | 0.004 |
| 92. | .lb (Lebanon) | 968 | 0.003 |
| 93. | .gy (Guyana) | 1096 | 0.003 |
| 94. | .aw (Aruba) | 974 | 0.003 |
| 95. | .mk (Macedonia) | 788 | 0.003 |
| 96. | .an (Netherlands Antilles) | 666 | 0.002 |
| 97. | .ag (Antigua and Barbuda) | 578 | 0.002 |
| 98. | .np (Nepal) | 678 | 0.002 |
| 99. | .ms (Montserrat) | 747 | 0.002 |
| 100. | .mu (Mauritius) | 837 | 0.002 |
| 101. | .ec (Ecuador) | 648 | 0.002 |
| 102. | .ve (Venezuela) | 835 | 0.002 |
| 103. | .mv (Maldives) | 814 | 0.002 |
| 104. | .ky (Cayman Islands) | 648 | 0.002 |
| 105. | .ws (Samoa) | 575 | 0.002 |
| 106. | .al (Albania) | 631 | 0.002 |
| 107. | .sy (Syria) | 567 | 0.002 |
| 108. | .ge (Georgia) | 616 | 0.002 |
| 109. | .tz (Tanzania) | 526 | 0.002 |
| 110. | .pg (Papua New Guinea) | 409 | 0.002 |
| 111. | .ke (Kenya) | 513 | 0.002 |
| 112. | .dm (Dominica) | 522 | 0.002 |
| 113. | .ad (Andorra) | 509 | 0.002 |
| 114. | .bs (Bahamas) | 462 | 0.001 |
| 115. | .bo (Bolivia) | 483 | 0.001 |
| 116. | .tc (Turks and Caicos Islands) | 458 | 0.001 |
| 117. | .mt (Malta) | 574 | 0.001 |
| 118. | .as (American Samoa) | 480 | 0.001 |
| 119. | .hn (Honduras) | 412 | 0.001 |
| 120. | .mc (Monaco) | 407 | 0.001 |
| 121. | .int (International) | 477 | 0.001 |
| 122. | .lk (Sri Lanka) | 407 | 0.001 |
| 123. | .jo (Jordan) | 373 | 0.001 |
| 124. | .mm (Myanmar) | 369 | 0.001 |
| 125. | .kz (Kazakhstan) | 352 | 0.001 |
| 126. | .py (Paraguay) | 331 | 0.001 |
| 127. | .pr (Puerto Rico) | 374 | 0.001 |
| 128. | .kg (Kyrgyzstan) | 271 | 0.001 |
| 129. | .mz (Mozambique) | 277 | 0.001 |
| 130. | .bj (Benin) | 113 | 0.001 |
| 131. | .om (Oman) | 274 | 0.001 |
| 132. | .to (Tonga) | 243 | 0.001 |
| 133. | .na (Namibia) | 232 | 0.001 |
| 134. | .gl (Greenland) | 253 | 0.001 |
| 135. | .bw (Botswana) | 178 | 0.001 |
| 136. | .ug (Uganda) | 159 | 0.001 |
| 137. | .sm (San Marino) | 211 | 0.001 |
| 138. | .az (Azerbaidjan) | 223 | 0.001 |
| 139. | .kh (Cambodia) | 186 | 0.001 |
| 140. | .cu (Cuba) | 124 | 0.001 |
| 141. | .am (Armenia) | 209 | 0.001 |
| 142. | .su (Former USSR) | 175 | 0.001 |
| 143. | .mg (Madagascar) | 163 | 0.000 |
| 144. | .zw (Zimbabwe) | 160 | 0.000 |
| 145. | .qa (Qatar) | 146 | 0.000 |
| 146. | .fo (Faroe Islands) | 127 | 0.000 |
| 147. | .uz (Uzbekistan) | 127 | 0.000 |
| 148. | .zm (Zambia) | 108 | 0.000 |
| 149. | .bz (Belize) | 94 | 0.000 |
| 150. | .jm (Jamaica) | 81 | 0.000 |
| 151. | .er (Eritrea) | 93 | 0.000 |
| 152. | .ir (Iran) | 64 | 0.000 |
| 153. | .fm (Micronesia) | 69 | 0.000 |
| 154. | .dz (Algeria) | 73 | 0.000 |
| 155. | .ls (Lesotho) | 35 | 0.000 |
| 156. | .cd (Democratic Republic of the Congo) | 51 | 0.000 |
| 157. | .bb (Barbados) | 59 | 0.000 |
| 158. | .bn (Brunei Darussalam) | 52 | 0.000 |
| 159. | .ck (Cook Islands) | 57 | 0.000 |
| 160. | .gi (Gibraltar) | 72 | 0.000 |
| 161. | .sv (El Salvador) | 51 | 0.000 |
| 162. | .bh (Bahrain) | 55 | 0.000 |
| 163. | .nc (New Caledonia (French)) | 44 | 0.000 |
| 164. | .sc (Seychelles) | 49 | 0.000 |
| 165. | .li (Liechtenstein) | 36 | 0.000 |
| 166. | .sb (Solomon Islands) | 38 | 0.000 |
| 167. | .vg (Virgin Islands (British)) | 26 | 0.000 |
| 168. | .pa (Panama) | 26 | 0.000 |
| 169. | .vu (Vanuatu) | 21 | 0.000 |
| 170. | .sd (Sudan) | 52 | 0.000 |
| 171. | .pf (Polynesia (French)) | 28 | 0.000 |
| 172. | .mw (Malawi) | 22 | 0.000 |
| 173. | .nf (Norfolk Island) | 24 | 0.000 |
| 174. | .bt (Bhutan) | 25 | 0.000 |
| 175. | .bd (Bangladesh) | 21 | 0.000 |
| 176. | .im (Isle of Man) | 18 | 0.000 |
| 177. | .ng (Nigeria) | 22 | 0.000 |
| 178. | .sz (Swaziland) | 14 | 0.000 |
| 179. | .cx (Christmas Island) | 12 | 0.000 |
| 180. | .tg (Togo) | 6 | 0.000 |
| 181. | .tj (Tadjikistan) | 6 | 0.000 |
| 182. | .ao (Angola) | 12 | 0.000 |
| 183. | .ai (Anguilla) | 10 | 0.000 |
| 184. | .tm (Turkmenistan) | 5 | 0.000 |
| 185. | .tp (East Timor) | 5 | 0.000 |
| 186. | .rw (Rwanda) | 6 | 0.000 |
| 187. | .kw (Kuwait) | 7 | 0.000 |
| 188. | .kn (Saint Kitts & Nevis) | 7 | 0.000 |
| 189. | .bi (Burundi) | 5 | 0.000 |
| 190. | .sh (Saint Helena) | 6 | 0.000 |
| 191. | .ki (Kiribati) | 5 | 0.000 |
| 192. | .la (Laos) | 7 | 0.000 |
| 193. | .gg (Guernsey) | 4 | 0.000 |
| 194. | .bf (Burkina Faso) | 4 | 0.000 |
| 195. | .sr (Suriname) | 4 | 0.000 |
| 196. | .af (Afghanistan) | 3 | 0.000 |
| 197. | .gp (Guadeloupe (French)) | 3 | 0.000 |
This report was generated on September 7, 2008 01:51.
Report time frame September 2, 2007 00:00 to September 7, 2008 01:48.